As of March 27, 2025. Subject to change.
Activities occur at McCormick Place convention center unless otherwise indicated. Times listed reflect U.S. Central Time Zone for Chicago, Illinois, USA.
Saturday Sunday Monday Tuesday Wednesday
8:00 AM | 2:00 PM | WEF House of Delegates Meetings at the Hilton Chicago |
8:30 AM | 5:00 PM | Workshops |
9:00 AM | 4:00 PM | WEF Community Service Project (site TBD) |
8:00 AM | 6:15 PM | University Student Design Competitions and Awards Ceremony |
8:30 AM | 5:00 PM | Workshops |
8:30 AM | 5:30 PM | Exhibition open – “Power Hours” 10:00 AM – 12:00 PM |
8:30 AM | 9:30 AM | Opening General Session |
9:30 AM | 4:30 PM | Operations Challenge Competition – Laboratory and Process Control events |
10:00 AM | 11:15 AM | WEFTEC 101: First Timers’ Orientation |
1:00 PM | 4:00 PM | Career Fair for Students and Young Professionals |
1:30 PM | 5:00 PM | Technical Sessions and Learning Exchanges |
4:00 PM | 4:45 PM | WEF Awards Blue Carpet Reception |
5:00 PM | 5:45 PM | WEF Awards and Presidential Celebration Ceremony |
8:30 AM | 5:30 PM | Exhibition open – “Power Hours” 10:00 AM – 12:00 PM |
8:30 AM | 10:00 AM | Technical Sessions and Learning Exchanges |
9:00 AM | 4:00 PM | Operations Challenge Competition – Collections, Vaughan Maintenance and Safety events |
1:00 PM | 3:30 PM | Utility Leaders Afternoon, including the Utility of the Future Today Awards |
1:30 PM | 5:00 PM | Technical Sessions and Learning Exchanges |
8:30 AM | 3:30 PM | Exhibition open |
8:30 AM | 3:00 PM | Technical Sessions and Learning Exchanges |
WEF is committed to providing a professional, safe and welcoming environment during its in-person and virtual events for all water professionals and their guests. WEF expects all attendees, exhibitors, speakers, sponsors, media, and other participants to uphold our commitment to diversity and inclusion by helping us provide a positive conference environment for everyone.
Read the Code